Monthly Expenditure Under Office Expenses CDA Office for the Month of November 2015
| Head | Code Head | MO | IT & SDC | IFA 43/44 ED | AAO Vizag |
|---|---|---|---|---|---|
| Postage | 76/094/30 | 63,000 | |||
| Telephone | 77/094/30 | 46,656 | 7,787 | ||
| Petrol / Diesel | 78/094/30 | ||||
| Stationery | 79/094/30 | ||||
| Furniture | 80/094/30 | ||||
| Liveries | 81/094/30 | ||||
| HCW Estt | 82/094/30 | ||||
| Office Equipment | 83/094/30 | ||||
| Typewriters | 84/094/30 | ||||
| Books/Periodicals | 85/094/30 | 4,000 | |||
| Vehicles | 86/094/30 | 7,537 | |||
| Casual Labour | 87/094/30 | ||||
| Printing & Binding | 88/094/30 | ||||
| Misc Expense | 89/094/30 | 9,03,996 | |||
| Training Expense | 91/094/30 | ||||
| Monthly Total | 10,25,189 | 7,787 | |||
| Progressive Total |