Monthly Expenditure Under Office Expenses CDA Office for the Month of September 2015
| Head | Code Head | MO | IT & SDC | IFA 43/44 ED | AAO Vizag |
|---|---|---|---|---|---|
| Postage | 76/094/30 | ||||
| Telephone | 77/094/30 | 40258 | 5887 | ||
| Petrol / Diesel | 78/094/30 | 25000 | |||
| Stationery | 79/094/30 | ||||
| Furniture | 80/094/30 | ||||
| Liveries | 81/094/30 | ||||
| HCW Estt | 82/094/30 | ||||
| Office Equipment | 83/094/30 | 20095 | |||
| Typewriters | 84/094/30 | ||||
| Books/Periodicals | 85/094/30 | ||||
| Vehicles | 86/094/30 | 7824 | |||
| Casual Labour | 87/094/30 | ||||
| Printing & Binding | 88/094/30 | 16915 | |||
| Misc Expense | 89/094/30 | 82955 | |||
| Training Expense | 91/094/30 | ||||
| Monthly Total | 193047 | 5887 | |||
| Progressive Total |