Monthly Expenditure Under Office Expenses CDA Office for the Month of August 2015
| Head | Code Head | MO | IT & SDC | IFA 43/44 ED | AAO Vizag |
|---|---|---|---|---|---|
| Postage | 76/094/30 | ||||
| Telephone | 77/094/30 | 43,229 | |||
| Petrol / Diesel | 78/094/30 | ||||
| Stationery | 79/094/30 | ||||
| Furniture | 80/094/30 | ||||
| Liveries | 81/094/30 | ||||
| HCW Estt | 82/094/30 | ||||
| Office Equipment | 83/094/30 | ||||
| Typewriters | 84/094/30 | ||||
| Books/Periodicals | 85/094/30 | 21,918 | |||
| Vehicles | 86/094/30 | 37,840 | |||
| Casual Labour | 87/094/30 | ||||
| Printing & Binding | 88/094/30 | ||||
| Misc Expense | 89/094/30 | 96,669 | |||
| Training Expense | 91/094/30 | ||||
| Monthly Total | 1,99,656 | ||||
| Progressive Total |